Price list: Praha 10 – Vrsovice
Price list of dental services from 2. 2. 2024
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Comprehensive examination by a dentist at patient registration - initial examination | Covered by health insurance | 1 760 CZK |
Repeated comprehensive examination and treatment of a registered patient - preventive examination | Covered by health insurance | 880 CZK |
Taking an OPG image | Covered by health insurance | 880 CZK |
Taking an intraoral X-ray | Covered by health insurance | 440 CZK |
Infiltration anaesthesia | Covered by health insurance | 440 CZK |
3D/CBCT digital imaging | 1 760 CZK | 1 760 CZK |
Examination under the operating microscope | from 880 CZK | from 880 CZK |
Short dental procedure including administrative procedure (consultation) up to 30 min. | 880 CZK | 880 CZK |
Digital Fingerprint Medit i500 - Intraoral 3D Scanner | 880 CZK | 880 CZK |
Preparation of a price proposal and treatment plan | 440 CZK | 440 CZK |
Restorative dentistry
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Aesthetic photocomposite filling permanent tooth | from 3 765 CZK | from 3 765 CZK |
Glass ionomer cement permanent tooth | from 2 737 CZK | from 2 737 CZK |
Endodontic treatment of root canals under the operating microscope (phase 1) | from 7 139 CZK | from 7 139 CZK |
Glass ionomer pin + tooth completion | 4 196 CZK | 4 196 CZK |
Cyretage | 880 CZK | 880 CZK |
Temporary filling | 900 CZK | 900 CZK |
Preendodontic completion | 3 765 CZK | 3 765 CZK |
Krcek | 2 885 CZK | 2 885 CZK |
Periodontology
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Consultation with a paediatric dentist (with application form) | Covered by health insurance | 1 760 CZK |
Measuring galvanic currents | Covered by health insurance | 880 CZK |
Surgical treatment of small periodontal diseases | Covered by health insurance | 5 280 CZK |
Simple splinting of periodontal teeth (1 jaw) | 3 080 CZK | 3 080 CZK |
Transitional splints to stabilize teeth with weakened periodontium - without preparation | 3 736 CZK | 3 736 CZK |
Transitional splints to stabilize teeth with weakened periodontium - with preparation | 4 616 CZK | 4 616 CZK |
Prosthetic dentistry
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Aesthetic all-ceramic facet | from 14 500 CZK | from 14 500 CZK |
All-ceramic crown, Zirconia® | from 14 500 CZK | from 14 500 CZK |
Temporary protective crown made of PMMA plastic | 3 900 CZK | 3 900 CZK |
Temporary protective crown | 2 146 CZK | 2 146 CZK |
All-ceramic implant crown | from 15 500 CZK | from 15 500 CZK |
Crown/onlay fixation | 813 CZK | 813 CZK |
Surgical dentistry
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Uncomplicated extraction of a permanent tooth | Covered by health insurance | 1 833 CZK |
Uncomplicated extraction of a temporary tooth | Covered by health insurance | 1 393 CZK |
Permanent tooth extraction with root separation | 1 760 CZK | 1 760 CZK |
Complicated extraction of a permanent tooth (including so-called "wisdom teeth") | 3 788 CZK | 3 788 CZK |
Root tip resection | 7 040 CZK | 7 040 CZK |
Fenestration | 7 040 CZK | 7 040 CZK |
Bonart Kauter high frequency | 440 CZK | 440 CZK |
Using Resorba Glycolon® + Gelitaspon® (superior suturing and stopping bleeding) | 824 CZK | 824 CZK |
Implantology
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Consultation of a doctor-implantologist incl. OPG, CBCT, price proposal and treatment plan | 2 640 CZK | 2 640 CZK |
Placement of a NeoBiotech® or Straumann® branded implant | from 18 976 CZK | from 18 976 CZK |
Open sinus lift | 32 709 CZK | 32 709 CZK |
Closed sinus lift | 23 029 CZK | 23 029 CZK |
Augmentation | 24 097 CZK | 24 097 CZK |
Dental hygiene
Service | Price list for the insured | Price list for uninsured |
---|---|---|
Dental hygiene for adults - initial examination | from 2 536 CZK | from 2 536 CZK |
Dental hygiene for adults - preventive check-up | from 2 096 CZK | from 2 096 CZK |
Dental hygiene for children up to 15 years (initial and preventive) | from 1423 CZK | from 1423 CZK |
Deepscaling | 3 392 CZK | 3 392 CZK |
Pure Whitening (combined or home whitening) | from 7 556 CZK | from 7 556 CZK |